Precision-wound cylinder brushes for conveyor cleaning, surface preparation, finishing, deburring, and material handling — custom engineered to your machine specifications.
"Your production line needs consistent, uniform surface contact across the full working width — at the right pressure, the right speed, and with a bristle material that won't contaminate your product or damage your surface."
Whether you need structural wood sanding, pipeline scale removal, or custom sample replication to replace imported rollers, we manufacture to your exact specifications.
Every parameter is configurable. These ranges represent our standard manufacturing capabilities — custom sizes outside these ranges are available on request.
| Parameter | Description | Range / Options |
|---|---|---|
| Outer Diameter (OD) | Total diameter including bristles | 60 mm – 600 mm |
| Inner Diameter (ID) / Bore | Central shaft hole diameter | 10 mm – 100 mm+ |
| Working Length | Active brush face length | 50 mm – 3000 mm+ |
| Overall Length | Including shaft extensions & journals | Custom |
| Filament Diameter | Individual bristle thickness | 0.10 mm – 1.20 mm |
| Fill Density | Filaments per unit area | Low Medium High Extra High |
| Core Material | Shaft / tube construction | Steel | SS | Aluminum | PVC | HDPE |
| Mounting | Machine attachment method | Keyway | Flange | Set Screw | Bore |
| Max RPM | Maximum safe operating speed | Application-specific |
The pattern determines how the brush engages the work surface — affecting coverage, debris removal direction, and contact pressure.
Dense, even coverage. Maximum contact area for uniform cleaning and surface preparation.
Helical bristle rows. Self-cleaning action, moves debris laterally off the work surface.
Individual bristle clusters. Targeted cleaning, precise surface contact in specific zones.
Staggered V-arrangement. Concentrated cleaning action, ideal for specific material handling tasks.
The right filament makes the difference between a brush that works and one that performs. We help you choose based on your application environment, chemical exposure, and temperature requirements.
| Material | Type | Best For | Temp Range | Key Property |
|---|---|---|---|---|
| Nylon 6 | Synthetic | General cleaning, scrubbing | Up to 120°C | Excellent fatigue life, abrasion resistant |
| Nylon 6.12 | Synthetic | Wet environments | Up to 150°C | Low moisture absorption |
| Polypropylene (PP) | Synthetic | Acid/alkali resistance | Up to 100°C | Chemical resistant, economical |
| PBT / PET | Synthetic | Chemical exposure | Up to 155°C | Low water absorption, shape recovery |
| Abrasive Nylon | Synthetic | Deburring, finishing | Up to 120°C | SiC / Al₂O₃ grit impregnated |
| Anti-Static Nylon | Synthetic | ESD-sensitive areas | Up to 120°C | Conductive carbon blended |
| Carbon Steel Wire | Heavy rust/scale removal | Up to 300°C | Aggressive, high stiffness | |
| Stainless Steel Wire | Food-grade, corrosion-free | Up to 500°C | Non-contaminating, FDA-compliant | |
| Brass Wire | Non-sparking environments | Up to 250°C | Soft, non-magnetic | |
| Horsehair | Natural | Delicate polishing | Ambient | Ultra-soft, anti-static |
| Tampico | Natural | Polishing, wax application | Ambient | Holds liquids/compounds |
| Sisal | Natural | Aggressive natural cleaning | Ambient | Stiff, economical |
Removes carryback material from belt surfaces without damaging the belt. Prevents material buildup and reduces unscheduled maintenance.
Consistent, uniform surface treatment across full working width. Grain finishing, satin effects, and surface conditioning on metal sheets.
Removes sharp edges and burrs from machined parts. Abrasive nylon filaments provide controlled material removal without altering part geometry.
Cleans surfaces before coating, painting, or lamination. Removes dust, particles, and loose material in automated production lines.
Send us your machine specifications or the dimensions of your current brush. Our engineers will design a custom roller brush solution matched to your exact application requirements.